Description
POWER-STRUT BRACKET, 18″, 2″x 4-5/8″x 18-1/4″, EG
| Alternate Catalog Number | 719521, 8631480 |
| American Recovery and Reinvestment Act (ARRA) Compliant | U |
| Application | For used to eliminate field fabrication and to speed installation |
| Brand Name | POWER-STRUT |
| Buy American Act (BAA) Compliant | U |
| Catalog Description (MFR) | POWER-STRUT BRACKET, 18″, 2″x 4-5/8″x 18-1/4″, EG |
| Commodity Code | 2820 |
| Concatenated Invoice Description | POWER-STRUT BRACKET, 18″, 2″x 4-5/8″x 18 |
| Description | P-STRUT PS-651-18-EG REV STRUT BRKT*MAST478618* |
| Ean | 0702316520356 |
| Finish | Electro-Galvanized |
| Invoice Description (MFR) | POWER-STRUT BRACKET, 18″, 2″x 4-5/8″x 18-1/4″, EG |
| Load Capacity | 400 lb |
| Material | Steel |
| Number Of Holes | 2 |
| Outside Diameter | 1.623 |
| Safety Data Sheet (SDS) Flag | Y |
| Short Description | PS 651 18 EG Bracket |
| Standard | Buy American Act Compliant |
| Stripped Catalog Number | PS65118EG |
| Thickness | 1/4 IN |
| Type | Reversible Slot Up |
| UNSPSC | 31162501 |




