Description
CU SSE THWN2 8 AWG STR BROWN 500REEL
| Alternate Catalog Number | GEN-THHN-8-BRN-19STR-CU-500S/R |
| American Recovery and Reinvestment Act (ARRA) Compliant | Y |
| Application | Commercial Applications |
| Armour | Unarmored |
| Brand Name | ENCORE WIRE |
| Buy American Act (BAA) Compliant | Y |
| Catalog Description (MFR) | CU SSE THWN2 8 AWG STR BROWN 500REEL |
| Color | Brown |
| Commodity Code | 0113 |
| Concatenated Invoice Description | SS 8 STR THWN-2 BROWN 500′ RL |
| Conductor Material | Copper |
| Conductor Size | 8 AWG |
| Current Rating | 40 Ampere (60 Deg C), 50 Ampere (75 Deg C), 55 Ampere (90 Deg C) |
| Description | WIRE THHN-8-BRN-19STR-CU-500S/ |
| Insulation Material | PVC |
| Invoice Description (MFR) | SS 8 STR THWN-2 BROWN 500′ RL |
| Jacket Material | Nylon |
| Number Of Conductors | 1 |
| Outside Diameter | 0.213 in |
| Package Type | Reel |
| Safety Data Sheet (SDS) Flag | Y |
| Safety Data Sheet Number | SDS001 |
| Standard | Buy American Act Compliant, RoHS Compliant, UL-83/UL-758/UL-1063/UL-1581/UL-2556/UL E-156879, ASTM B800/ASTM B801/ASTM B836, Federal Specification AA-59544, CSA C22.2 No. 75, NEMA WC70/ICEA S-95-658, ANSI NFPA 79 AWM, New York State DOS-16120-87-1222-1048, IEEE 1202/FT4, ICEA T-29-520, ARRA 2009 Section 1605, MasterSpec Division 26 Sections 260519, 260523 |
| Strands | 19 |
| Stripped Catalog Number | 118101008440 |
| Temperature Rating | 90 Deg C (Wet/Dry) |
| Type | Type THWN-2 |
| UNSPSC | 26121614 |
| Voltage Rating | 600V |
| Wire Length | 500 FT |




